The next generation hybrid printer for office and production
The Fujifilm Apeos C810/C750/C650 printer is designed for marketing, creatives, and graphic arts while maintaining its office printer capabilities. It features several capabilities for supporting traditional and remote work schemes and printing needs ranging from monochrome documents to HD photo paper posters.
Print promotional materials on various paper types
- Utilizes a wide variety of paper sizes and thicknesses
- Renewed core technology for printing on embossed or uneven surfaces
- High precision printing on paper with different properties
- Variable data printing
- Post-processing output with in-line finishing
Exceptional print quality for professional use
- High image quality with smooth gradation correction and 3D calibration
- High resolution LED printhead
- Excellent durability paired with fast print speed
- Simple Image Quality Adjustment feature
Versatile and Flexible
- Latest office multifunction device functionalities
- Paper document digitization
- Efficient operation
- Operable with mobile devices
Specifications
General Specifications / Print Function | |||||
Model | C810 | C750 | C650 | ||
Type | Console | ||||
Color Capability | Full Color | ||||
Print Resolution | 2400×2400 dpi | ||||
Continuous Print Speed | A4: 81 ppm A3: 42 ppm | A4: 75 ppm A3: 37 ppm | A4: 65 ppm A3: 34 ppm | ||
Scan Function | |||||
Type | Color Scanner | ||||
Scan Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi | ||||
Scan Speed | Copy (A4, Simplex) | B/W: 81 ppm Color: 81 ppm | B/W: 75 ppm Color: 75 ppm | B/W: 65 ppm Color: 65 ppm | |
Scan | B/W: 135 ppm, Color: 135 ppm (1 pass, 2-sided scanning; B/W: 270 ppm, Color: 270 ppm) [Standard Document (A4), 200 dpi, to Folder.] | ||||
Copy Function | |||||
Scan Resolution | 600 x 600 dpi | ||||
Printing Resolution | 2400 x 2400 dpi (Text-Photo / Photo), 600 x 600 dpi (Text / Map) | ||||
Paper Size | Standard size: Max A3, 11 x 17”; Min A6 Custom size: Max 330 x 488 mm, Min 100 x 148 mm | ||||
First Copy Output Time | B/W: 4.1 sec. (A4 / Monochrome priority mode) Color: 5.4 sec. (A4 / Color priority mode) | ||||
Finisher-C4 / C5, Finisher- C4 / C5 with Booklet Maker (Optional) | |||||
Item | Finisher-C4 / C5 | Finisher-C4 / C5 with Booklet Maker | |||
Paper Size | Output Tray | Standard size: Max A3, 11 x 17”, Min A6 Custom size: Max 330 x 1300 mm, Min 100 x 148 mm | |||
Finishing Tray | Standard size: Max A3, 11 x 17”, Min A5 Custom size: Max 330 x 488 mm, Min 203 x 182 mm | ||||
Paper Capacity | Output Tray | 500 sheets (A4) | |||
Finishing Tray | [Without Stapling] A4: 3000 sheets JIS B4 or larger: 1500 sheets A5: 1000 sheets Mixed Size Stacking: 300 sheets
[With Stapling] A4: 200 sets or 3000 sheets JIS B4 or larger: 100 sets or 1500 sheets A5: 100 sets or 1000 sheets Mixed Size Stacking: 70 sets or 200 sheets | [Without Stapling] A4: 1500 sheets JIS B4 or larger: 1500 Sheets A5: 1000 sheets Mixed Size Stacking: 300 sheets
[With Stapling] A4: 200 sets or 1500 sheets JIS B4 or larger: 100 sets or 1500 sheets A5: 100 sets or 1000 sheets Mixed Size Stacking3: 70 sets or 200 sheets | |||
Booklet Tray | – | 20 sets | |||
Staple | Capacity | Staple: 50 sheets (90 gsm or less) Staple-free Staple: 10 sheets (80 gsm or less) | |||
Paper Size | Standard size: Max A3, 11 x 17″; Min A5 | ||||
Paper Weight | Staple: 52 to 350 gsm, Staple-free Staple: 64 to 105 gsm | ||||
Position | Single stapling, Dual stapling | ||||
Punch | Number of Holes | 2-hole / 4-hole punch or 2-hole / 3-hole punch (US Specifications) | |||
Paper Size | Standard size: Max A3, 11 x 17”; Min A5 | ||||
Paper Weight 5 | 52 to 220 gsm | ||||
Booklet Finishing | Capacity | – | Saddle Staple: 20 sheets (90 gsm or less) Single Fold: 5 sheets (90 gsm or less) | ||
Paper Size | – | Standard size: Max A3, 11 x 17”, Min JIS B5 | |||
Paper Weight | – | Saddle Staple: 64 to 300 gsm Single Fold: 64 to 300 gsm | |||
Dimensions | W 771 x D 692 x H 1054 mm
When Folder Unit CD3 is installed: W 1008 x D 692 x H 1054 mm | W 776 x D 692 x H 1054 mm
When Folder Unit CD3 is installed: W 1013 x D 692 x H 1054 mm |